Karnataka
Leading Manufacturers and Wholesaler of Double Beam UV-Vis Spectrophotometer, Micro Spectrophotometer, Single Beam UV-Vis Spectrophotometer and Visible Spectrophotometer from .
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Optical System | Double Beam (1200 Lines/mm Grating) |
Wavelength Range | 190 ~ 1100 nm |
Scanning Speed | Fast / Medium / Low |
Band Width | 1 nm |
Wavelength Accuracy | ± 0.3 nm |
Wavelength Repeatability | 0.2 nm |
Photometric Accuracy | ± 0.3 %T |
Photometric Repeatability | 0.2 %T |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Wavelength Range | 200 ~ 800 nm |
Minimum Sample Size | 0.5 ~ 2.0 ul |
Detection Limits | 3 ~ 4500 ng/ul(dsDNA) |
Path Length | 0.2mm (For high concentration measurement)1.0mm (For ordinary) |
Light Source | Xenon Flash Lamp |
Wavelength Accuracy | 1 nm |
Spectral Resolution | d” 3 nm (FWHM at Hg 546 nm) |
Absorbance Precision | 0.003 Abs |
Absorbance Accuracy | 1% ( 7.332Abs at 260 nm) |
Absorbance Range | 0.02 - 90 (10 mm equivalent) |
Measurement Time | < 5s |
Dimensions | 200 x 262 x 154 (mm) |
Weight | 2.5 kg |
Preferred Buyer From
Location | Anywhere in India |
ML-Nano-100 is the perfect instrument for almost lab dealing with sample analysis or preparation. It can accurately measure DNA, RNA and Oligonucleotide calculations, protein assays etc.. The system utilizes CCD detector, a Xenon light source for Long lamp lifetimes together with simply software. Simple pipette 0.5~2ul sample onto the pedestal, laying down the Sampling arm, it can automatically complete the measurement within 5 seconds.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Wavelength Range | 195 ~ 1000 nm |
Accuracy | ±0.5 nm |
Stray Light | < 0.3%T @ 220nm, 360nm |
Photometric Range | 0 ~ 200%T, -0.301 ~ 2.000 A, 0 ~ 1999 C |
Spectral Bandwidth | 2 nm |
Key pad | 4 Keys, Soft touch membrane type |
Detector | Silicon Photodiode |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Wavelength Range | 325 ~ 1000 nm |
Wavelength Accuracy | < 2nm |
Wavelength Repeatability | <1nm |
Transmittance Accuracy | ±0.5% |
Transmittance Repeatability | <0.2% |
Spectrum Bandwidth | 2nm / 1nm |
Stray Light | <0.5% (at 360nm, NaN02) |
Preferred Buyer From
Location | Anywhere in India |
Features :
Hi! Simply click below and type your query.
Our experts will reply you very soon.