View Mobile Number
| info@mlabsciences.com |
Leading Manufacturers and Wholesaler of Circulating Water Bath, Low Temperature Water Bath, Mini Dry Bath, Orbital Shaker Water Bath, Reciprocal Shaker Water Bath and Transparent Water Bath from Bengaluru.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Capacity | 10 Ltrs. |
| Temp. Range | Amb.+5° ~ 100° C |
| Temp. Accuracy | ±0.1° C |
| Sensor | PT-100Ω |
| Timer | 999h 999min 999sec |
| Dimension Inner | 295 x 235 x 150 (mm) |
| Dimension Outer | 340 x 305 x 280 (mm) |
| Weight | 7 Kg |
| Power | 220V 60Hz |
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Capacity | 10 Ltrs. |
| Temp. Range | -20° ~ 100° C |
| Temp. Accuracy | ±0.1° C |
| Circulation Pump | 10 Litres/min Max head 2M |
| Temp. Control | PID Temp. control |
| Temp. Display | LED Digital Display |
| Heater | 1200W |
| Availability | 30 KG |
| Power | 110V/220V 50/60Hz |
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Temp. Range | Amb.+5° ~ 100° C |
| Cooling Time | 30min |
| Timer | 999 min |
| Temp. Uniformity | <+0.3° C |
| Display Accuracy | 0.1° C |
| Weight | <1kg |
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Temp. Range | Amb.+5° ~ 100°C |
| Temp. Accuracy | ± 1°C |
| Capacity | 50 Ltrs. |
| Shaking Speed | 20 ~ 200rpm |
| Shaking Stroke | 25mm, 0.5” - 1.5” (adjustable) |
| Platform Size | 470 x 320 (mm) |
| Dimension Inner | 560 x 410 x 220 (mm) |
| Dimension Outer | 720 x 530 x 540 (mm) |
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Capacity | 21 Ltr. |
| Temp. Range | Amb.+5° ~ 100° C |
| Temp. Accuracy | ±0.1° C |
| Speed Range | 30 ~ 200 rpm |
| Shaking Stroke | 0.5 ~ 1.5 (mm) |
| Timer | 999h 999min 999sec |
| Platform Size | 300 x 200 (mm) |
| Power | 220V 60Hz |
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Temp. Range | Amb.+5° ~ 100° C |
| Capacity | 9.2 Ltrs. |
| Temp. Accuracy | ±0.5° C |
| Dimension Inner | 280 x 220 x 150 (mm) |
| Dimension Outer | 400 x 260 x 190 (mm) |
| Availability | 3.5 Kg |
| Power | 200-240V/100-120V |
Features :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.