View Mobile Number
| info@mlabsciences.com |
Leading Manufacturers and Wholesaler of Laboratory Shakers, Laboratory Incubators, Laboratory Baths, Laboratory Mixers, Laboratory Illuminators, Spectrophotometers, Agarose Gel Electrophoresis Unit, Automated Colony Counter, Drying Oven, Ductless Fume Hood, Fixed & Variable Speed Centrifuge, Fixed Speed Micro Centrifuge, Hot Plate Stirrer, Magnetic Stirrer, Micro Plate Reader, Micro Plate Washer, Gradient Thermal Cycler, PCR Thermal Cycler, Gel Documentation System, Power Supply System, Analytical Balance and Precision Balance from Bengaluru.
| Business Type | Manufacturer, Supplier |
| Power | 110V/220V |
| Country of Origin | India |
| Speed Range | 10 ~ 80 rpm |
| Tilt Angle | 10° |
| Timer | 1min ~ 99h59min |
| Platform Size | 280 x 228 (mm) |
| Dimensions | 284 × 264 × 100 (mm) |
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Capacity | 2 Plates |
| Temp. Range | Amb.+5° ~ 70° C |
| Heating Time | <25min (from 20° to 70° C) |
| Timer | 99h 59min |
| Temp. Uniformity | <+0.5° C |
| Temp. Accuracy | <0.3° C |
| Dimensions | 290 x 270 x 135 (mm) |
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Temp. Range | Amb.+5° ~ 100° C |
| Cooling Time | 30min |
| Timer | 999 min |
| Temp. Uniformity | <+0.3° C |
| Display Accuracy | 0.1° C |
| Weight | <1kg |
Features :
| Business Type | Manufacturer, Supplier |
| Power | 220V/110V |
| Weight | 1 Kg |
| Country of Origin | India |
| Rotating speed | 18 rpm |
| Timer | 1s ~ 999min |
| Oscillation Angle | 20° ~ 99° |
| Dimensions | 240 x 145 x 210 (mm) |
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Wavelength | 302 nm |
| Viewing Area | 150 x 80 (mm) |
| UV Tubes | T5 6W UVB |
| Dimensions | 247 x 132 x 48.5 (mm) |
| Weight | 1.4 Kg |
| Power | 12V - 1.5A |
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Wavelength Range | 325 ~ 1000 nm |
| Wavelength Accuracy | < 2nm |
| Wavelength Repeatability | <1nm |
| Transmittance Accuracy | ±0.5% |
| Transmittance Repeatability | <0.2% |
| Spectrum Bandwidth | 2nm / 1nm |
| Stray Light | <0.5% (at 360nm, NaN02) |
Features :
| Business Type | Manufacturer, Supplier |
| Voltage | 220V |
| Type | Automatic |
| Country of Origin | India |
| Comb Thickness (mm) | 1.0 & 1.5 |
| Buffer Volume | 120 ml |
| Dimensions (mm) | 197 x 96 × 64 |
| Weight | 0.5 Kg |
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Interface | Laptop/PC |
| Effective Pixels | 12.2 megapixels |
| Bit Depth | 8-bit Gray, 24-bit RGB |
| Grayscale Levels | 256 |
| Sensor Temperature | Ambient |
| Transillumination | 12 W, HB LEDs |
| Epi Illumination | 18 W, HB LEDs |
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Temp. Range | As Incubator : Amb.+5 ~ 80° C As Drying Oven 80° ~ 250° C |
| Temp. Accuracy | As Incubator : ±0.5° C As Oven : ±1° C |
| Temp. Resolution | 0.1° C |
| Capacity | 30-125 Ltrs. |
| Dimension Inner (mm) | 310 × 310 × 310 |
| Dimension Outer (mm) | 450 × 490 × 685 |
| Weight | 39-56 Kg |
| Power | 220V/50Hz |
Features :
BE Type has the following characteristics other than the above function:
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Air Capacity | 202 (m³/h) |
| Air Velocity Setting | 0 ~ 202 (m³/h) |
| Lifespan of Fans | <60000 hrs. |
| Avg. Air Face Velocity | 0.4 ~ 0.6 (m/s) |
| Power | 220 ~ 242 V |
| Operation Hole | Trapezium |
The ductless fume hood uses the advanced high efficiency filters which feature: safe and efficient, 1% filtering efficiency less than TWA value, SGS certification obtained, 99.7% retention capacity. Ductless fume hood is capable to effectively isolate and trap toxic gases generated by lab operation
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Speed Control | Fixed & Variable |
| Speed Range | 7000-10000 RPM |
| Max. RCF | 3400-7500 gm |
| Sample Capacity | 8 x 1.5ml with (0.2/0.5ml tube adapters) |
| Timer | 99min 59s |
| Noise | <55 dB |
| Dimensions | 175 x 156 x 125 (mm) |
| Weight | <1.5 kg |
| Power | 220V/110V 50-60HZ |
| Business Type | Manufacturer, Supplier |
| Application | Laboratory |
| Country of Origin | India |
| Max. Speed | 6000 & 10000 rpm |
| RCF | 6000 & 7500 gm |
| Rotor | 6 x 1.5ml with (0.2/0.5ml tube adapters) |
| PCR Strip Rotor | 2 x 8 x 0.2ml PCR Strip/Tube |
| Noise | <45 dB & <55 dB |
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Max. Speed | 2500 rpm |
| Temp. Range | Amb. ~ 350° C |
| Capacity | 2 Ltrs. |
| Platform Size | 150 x 150 (mm) |
| Dimensions | 270 × 156 × 70 (mm) |
| Weight | 2.3 kg |
| Power | 100-240V 50-60 Hz |
Features :
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Country of Origin | India |
| Max. Speed | 1600-2500 RPM |
| Capacity | 250 ml - 2 Ltr. |
| Platform Size | 150 X 150 (mm) |
| Weight | 1 & 3 Kg |
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Drift | <0.005 A/hr |
| Photometric Linearity | 2.5 A |
| Optical Measurement | 8 Channel |
| Connectivity | RS 232 / USB |
| Operation Position | On Horizontal Flat, Rigid and Vibration Free Surface |
| Operating Conditions Temp./Humidity | From + 18° C to 35° C; Up to 80% |
| Storage Conditions Temp./Humidity | From - 10° C to 40° C; Up to 80% |
| Enclosure | ABS Fire Retardant |
| Dimensions | 36 x 36 x 22 (cm) |
| Weight | 10 Kg |
| Power | 75 Watts, 115 - 230 Volts ± 10%, 50 / 60 Hz. |
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Manifold | 8 Way Manifold Autoclavable |
| Residual Volume | < 5 μl |
| Memory | 8 KB Nonvolatile RAM Battery backup, supporting 35 Open channels |
| Programming Modes | Plate, Strip, Bottom & Overflow Wash, Rinsing, Priming, Disinfect |
| Shaking Time Speed | 1 to 59 Seconds; 8 Steps |
| Incubator | For two ELISA Plates, 37ÚC |
| Operating Position | On horizontal, rigid, flat and vibration free surface |
| Operating Conditions Temp./Humidity | From + 18° C to 35° C; Up to 80% |
| Storage Conditions Temp./Humidity | From - 10° C to 40° C; Up to 80% |
| Dimensions | 35 x 35 x 13 (cm) |
| Weight | 6 Kg |
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Capacity | 96 × 0.2 ml |
| Temperature Range | 0° ~ 100° C |
| Max. Heating Rate | 5° C/s |
| Max. Cooling Rate | 4° C/s |
| Uniformity | ≤±0.2° C |
| Accuracy | ≤±0.1° C |
| Display Resolution | 0.1° C |
| Temperature Control | Block / Tube |
| Ramping Rate Adjustable | 0.1 ~ 5° C |
This series product adopts 8 pieces custom-made US Marlow peltier, Max. Ramping rate 5°C, cycle times >600000. More advanced technologies applied on the product: Windows operating system; color display screen; double blocks can run independently; replaceable block; control by PC function; print function; extra-large data storage and USB interfaces. All theabove functions make it demand high need experiments.
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Sample Capacity | 32 Well |
| Temp. Range | 4 ~ 100° C |
| Temp. Resolution | ±0.1° C |
| Heating Rate | ≥3° C/Sec |
| Cooling Rate | ≥2° C/Sec |
| Temp. Accuracy | ±0.5° C |
| Cycle Numbers | with 3 step cycle for each program) |
| Power | A.C. 220V (50Hz) |
| Dimensions | 280 × 230 × 180 (mm) |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Effective Pixel | 12.2 megapixels |
| Lens | Fujinon 15x lens, F3.1 (Wide) - F5.6 (Telephoto) |
| Video Output | NTSC / PAL selectable |
| Storage Media | SD/SDHC memory card |
| Storage Format | JPEG (ExifVer 2.2) |
| Aspect Ratio | 16 : 9 |
| Brightness | 250 nits (Typ.) |
Features :
| Business Type | Manufacturer |
| Country of Origin | India |
| Voltage Range | 5 - 600V |
| Current Range | 1 - 500mA in 1mA steps |
| Timer Range | Built-in timer range - 99H- 59min, fully adjustable |
| Operating Modes | Constant Voltage, constant current |
| Display | LED display |
Features :
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Accuracy | 100% |
| Country of Origin | India |
| Max Capacity | 200 gm |
| Readability | 0.1mg |
| Pan Size | 90 mm |
| Calibration | Internal Calibration |
Features :
| Business Type | Manufacturer, Supplier |
| Display | Backlit LCD Display |
| Measuring Unit | Gm, Lb, Oz |
| Usage/Application | Industrial, Laboratory |
| Calibration | Single Key With External Weights |
| Country of Origin | India |
| Readability | 0.01 g |
| Pan Size | Ø 130 (mm) |
| Response Time | < 3 sec. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.