Business Type | Manufacturer, Supplier |
Country of Origin | India |
Wavelength Range | 230 nm, 260 nm, 280 nm |
Minimum Sample Size | 0.5 ~ 2.0 ul |
Path Length | 0.2mm (For high concentration measurement)1.0mm (For ordinary) |
Light Source | Xenon Flash Lamp |
Absorbance Precision | 0.003 Abs |
Absorbance Range | 0.02 - 80 (10 mm equivalent) |
Detection Limit - Nucleic acid | 10 ~ 4000 ng/ul (dsDNA) |
Detection Limit - Protein | 0.1 ~ 100 mg/ml |
Measurement Time | < 5s |
Sample Pedestal Material | Aluminum alloy and Quartz fiber |
Operating Voltage | 24V DC |
Operating Power Consumption | 12 - 18 W |
Preferred Buyer From
Location | Anywhere in India |
ML-Nano-200 is a Nucleic Acid Analyzer designed for analyzing the concentration and pure of Nucleic Acid (DNA/RNA). Simply pipette 0.5~2ul sample onto the pedestal, laying down the sampling arm, Nano-200 can automatically complete the Measurement within 5 seconds.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Wavelength | 365 nm & 254 nm |
UV Window | 150 x 50 (mm) |
Power | 220V, 50Hz |
Dimensions | 470 x 75 x 51 (mm) |
Weight | 1100 gm |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Country of Origin | India |
HEPA Filter | 99.999% efficiency at 0.3um |
Pre-filter | Polyester fiber, washable |
Airflow Velocity | 0.3 ~ 0.6m/s |
Dimension Outer | 550 x 450 x 700 (mm) |
Dimension Inner | 480 x 340 x 370 (mm) |
Display | LED |
Noise | <50 dB |
Max Opening | 310 (mm) |
Weight | 40 Kg |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Air Velocity | 0.25 ~ 0.45 m/s |
Illumination | >300 lux |
Noise | <62dB |
Dimension Inner | 410 × 670 × 440 (mm) |
Dimension Outer | 580 × 700 × 610 (mm) |
Weight | 40 Kg |
Power | 220 V |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Light Source | UV 302nm & LED 470nm |
Viewing Size | 150 x 80 (mm(W*D) |
Effective Pixel | 12.1 megapixels |
Lens | 5x lens, F1.8 (Wide) - F8.0 (Telephoto) |
Shutter Speed | 15 ~ 1/4000 second |
Interface | USB (v.2.0) |
Storage Media | SD/SDHC memory card |
Storage Format | JPEG (ExifVer 2.3)/RAW |
Dimensions | 250 x 202 x 364 (mm) |
Preferred Buyer From
Location | Anywhere in India |
UV/LED is a small digital camera imager embedded with bothblue light source (470nm) and 302nm (UV) transilluminators. There is no complicated operation, recording your lectrophoresis result is just simple liketaking a picture. Besides that, you can transfer data and print it directly by WiFi.
Business Type | Manufacturer, Supplier |
Color | Red |
Application | Laboratory |
Size | Standard |
Certification | ISI Certified |
Type | Automatic |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Semi Dry Blotter consists of a bottom anode unit and a top cathode unit. The graphite electrode is mounted on the top of the bottom unit. The top cathode unit is also fixed with a graphite electrode and sits on the anode. Gel along with membrane and wet filter papers are placed in between the two units. On passing electric current macromolecules present in the gelmove towards anode and stick on to the membrane. This is then analyzedby various techniques to detect proteins / nucleic acids.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Dimensions | Pore plate combination for 95 × 87 (mm) |
Power Requirement | Max. 40w |
Working Time | Continuous ≥24 hours |
Buffer Volume | 400 - 450 (ml) |
Dimensions (mm) | 150 × 100 × 140 |
Weight | 1 Kg |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Drying Surface | 440 X 360 (mm) |
Input Power | 500VA ± 2% |
Temp. Range | 40° ~ 80°C |
Timer | 0 ~ 120 (minutes) |
Speed | 30 - 160 times / minute |
Size | 570 x 445 x 85 (mm) |
Power | AC 220 ± 10% 50 Hz ±2% |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Manufacturer, Supplier |
Country of Origin | India |
pH Range | 0.00 ~ 14.00 |
pH Accuracy | ±0.02 |
pH Resolution | 0.01 |
mV range | ±1999 mV |
mV Accuracy | ±0.2 mV |
mV resolution | ±0.1 mV |
Temp. Range | 0 ~ 80° C |
Temp. Accuracy | ±0.5° C |
Preferred Buyer From
Location | Anywhere in India |
Features :